This PBR Maps Table serves as a comprehensive reference guide for Greyscalegorilla material postfixes and their corresponding map types.
Use these tables to quickly identify the correct Value Type, Color Profile (sRGB vs. RAW), and Typical Use for any map in our library to ensure accurate material setups across all 3D applications.
Category: Surface & Color
GSG Postfix | Map Type | Typical Use | Value Type | Profile |
basecolor | Base Color | Base Color | color(3) | sRGB |
metallic | Metallness | Metalness | float | RAW |
roughness | Roughness | Specular or Reflection Roughness | float | RAW |
opacity | Opacity | Geometry Cutout Opacity | float | RAW |
emissioncolor | Emission Color | Emission Color | color(3) | sRGB |
Category: Geometry & Detail
GSG Postfix | Map Type | Typical Use | Value Type | Profile |
normal | Normal | Geometry Normal | vector(3) | RAW |
height | Height (Displacement) | Displacement | float | RAW |
ambientocclusion | Ambient Occlusion | Base Color Multiplier | float | RAW |
Category: Reflection, Specular & Anisotropy
GSG Postfix | Map Type | Typical Use | Value Type | Profile |
specularedgecolor | Specular Edge Color | Specular or Reflection Color | color(3) | sRGB |
specularlevel | Specular Level | Specular or Reflection Weight | float | RAW |
anisotropylevel | Anisotropy Level | Specular or Reflection Anisotropy | float | RAW |
anisotropyangle | Anisotropy Angle | Specular or Reflection Rotation | float | RAW |
Category: Advanced Effects (Coat & Sheen)
GSG Postfix | Map Type | Typical Use | Value Type | Profile |
coatcolor | Coat Color | Coat Color | color(3) | sRGB |
coatopacity | Coat Weight | Coat Weight | float | RAW |
coatroughness | Coat Roughness | Coat Roughness | float | RAW |
coatnormal | Coat Normal | Coat Normal | vector(3) | RAW |
sheencolor | Sheen Color | Sheen Color | color(3) | sRGB |
sheenopacity | Sheen Opacity | Sheen Weight | float | RAW |
sheenroughness | Sheen Roughness | Sheen Roughness | float | RAW |
Category: Subsurface Scattering (SSS)
GSG Postfix | Map Type | Typical Use | Value Type | Profile |
scatteringcolor | SSS Scattering Color | Subsurface Color | color(3) | sRGB |
scatteringdistance | SSS Scattering Distance | Subsurface Scale | float [0,β] | RAW |
scatteringdistancescale | SSS Scattering Radius | Subsurface Radius | vector(3) | RAW |
scatteringweight | SSS Scattering Weight | Subsurface Weight | float | RAW |
